http://www.cricbuzz.com/cricket-schedule/series/228/icc-world-cup-2011
ICC World Cup, 2011 (Feb 19 - Apr 02) | | |
|
Date | Match Details | Time | Venue | D/N | |||
GMT | IST | Your Time | Ground | City | |||
Feb 19 - Sat | | 08:30 | 14:00 | 05:30 | Shere Bangla National Stadium | | |
Feb 20 - Sun | | 04:00 | 09:30 | 01:00 | MA Chidambaram Stadium | Chennai | |
Feb 20 - Sun | | 09:00 | 14:30 | 06:00 | Hambantota International Cricket Stadium | Hambantota | |
Feb 21 - Mon | | 09:00 | 14:30 | 06:00 | Sardar Patel Stadium | Ahmedabad | |
Feb 22 - Tue | | 09:00 | 14:30 | 06:00 | Vidarbha Cricket Association Ground | | |
Feb 23 - Wed | | 09:00 | 14:30 | 06:00 | Hambantota International Cricket Stadium | Hambantota | |
Feb 24 - Thu | | 09:00 | 14:30 | 06:00 | Feroz Shah Kotla | | |
Feb 25 - Fri | | 03:30 | 09:00 | 00:30 | Shere Bangla National Stadium | | |
Feb 25 - Fri | | 09:00 | 14:30 | 06:00 | Vidarbha Cricket Association Stadium | | |
Feb 26 - Sat | | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Feb 27 - Sun | | 09:00 | 14:30 | 06:00 | | Kolkata | |
Feb 28 - Mon | | 04:00 | 09:30 | 01:00 | Vidarbha Cricket Association Ground | | |
Feb 28 - Mon | West Indies v | 09:00 | 14:30 | 06:00 | Feroz Shah Kotla | | |
Mar 01 - Tue | | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 02 - Wed | | 09:00 | 14:30 | 06:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 03 - Thu | | 04:00 | 09:30 | 01:00 | | | |
Mar 03 - Thu | | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 04 - Fri | | 04:00 | 09:30 | 01:00 | Sardar Patel Stadium | Ahmedabad | |
Mar 04 - Fri | | 08:30 | 14:00 | 05:30 | Shere Bangla National Stadium | | |
Mar 05 - Sat | | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 06 - Sun | | 04:00 | 09:30 | 01:00 | MA Chidambaram Stadium | Chennai | |
Mar 06 - Sun | | 09:00 | 14:30 | 06:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 07 - Mon | | 09:00 | 14:30 | 06:00 | Feroz Shah Kotla | | |
Mar 08 - Tue | | 09:00 | 14:30 | 06:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 09 - Wed | | 09:00 | 14:30 | 06:00 | Feroz Shah Kotla | | |
Mar 10 - Thu | | 09:00 | 14:30 | 06:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 11 - Fri | West Indies v | 04:00 | 09:30 | 01:00 | | | |
Mar 11 - Fri | | 08:30 | 14:00 | 05:30 | Zohur Ahmed Chowdhury Stadium | | |
Mar 12 - Sat | | 09:00 | 14:30 | 06:00 | Vidarbha Cricket Association Ground | | |
Mar 13 - Sun | | 04:00 | 09:30 | 01:00 | Wankhede Stadium | Mumbai | |
Mar 13 - Sun | | 09:00 | 14:30 | 06:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 14 - Mon | | 03:30 | 09:00 | 00:30 | Zohur Ahmed Chowdhury Stadium | | |
Mar 14 - Mon | | 09:00 | 14:30 | 06:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 15 - Tue | | 09:00 | 14:30 | 06:00 | | Kolkata | |
Mar 16 - Wed | | 09:00 | 14:30 | 06:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 17 - Thu | | 09:00 | 14:30 | 06:00 | MA Chidambaram Stadium | Chennai | |
Mar 18 - Fri | | 04:00 | 09:30 | 01:00 | | Kolkata | |
Mar 18 - Fri | | 09:00 | 14:30 | 06:00 | Wankhede Stadium | Mumbai | |
Mar 19 - Sat | | 03:30 | 09:00 | 00:30 | Shere Bangla National Stadium | | |
Mar 19 - Sat | | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 20 - Sun | | 04:00 | 09:30 | 01:00 | | Kolkata | |
Mar 20 - Sun | | 09:00 | 14:30 | 06:00 | MA Chidambaram Stadium | Chennai | |
Mar 23 - Wed | TBC v TBC, First quarter-final | 08:30 | 14:00 | 05:30 | Shere Bangla National Stadium | | |
Mar 24 - Thu | TBC v TBC, Second quarter-final | 09:00 | 14:30 | 06:00 | Sardar Vallabhai Patel Stadium | Ahmedabad | |
Mar 25 - Fri | TBC v TBC, Third quarter-final | 08:30 | 14:00 | 05:30 | Shere Bangla National Stadium | | |
Mar 26 - Sat | TBC v TBC, Fourth quarter-final | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 29 - Tue | TBC v TBC, First semi-final | 09:00 | 14:30 | 06:00 | R.Premadasa Stadium | | |
Mar 30 - Wed | TBC v TBC, Second semi-final | 09:00 | 14:30 | 06:00 | | | |
Apr 02 - Sat | TBC v TBC, Final | 09:00 | 14:30 | 06:00 | Wankhede Stadium | Mumbai | |
No comments:
Post a Comment