----- Original Message -----
From: Mian Khalid
Dear ALL,
May be of any one interest.
Our Client is looking to hire for over 130+ Positions in Oil & Gas Industry. Our Client is an Oil & Gas Company, and one of the Members of ADNOC group. Kindly circulate the job positions amongst relevant candidates. Candidates can apply online by registering at our website and/or email us there CV at jobs@pcs.com.pk Oil & Gas Jobs for Client in UAE (Member ADNOC Group) |
|
| |
| VACANCIES REPORT (FIELDS OPERATIONS) |
1 | CHIEF FIRE OFFICER |
2 | FIELD SERVICES FOREMAN |
3 | FIRE FIGHTER |
4 | FIRE OFFICER |
5 | INSPECTION ENGINEER |
6 | INSTALLATION FOREMAN (ESP) |
7 | INSTALLATION SUPERVISOR (ESP) |
8 | MAINTENANCE ENGINEER (ELECTRICAL) |
9 | SENIOR SUPPORT ENGINEER (ELECTRICAL) |
10 | MAINTENANCE ENGINEER (INSTRUMENT/CONTROL) |
11 | MAINTENANCE ENGINEER (INTEGRATED CONTROL SYSTEMS) |
12 | MAINTENANCE ENGINEER (MECHANICAL) |
13 | MAINTENANCE ENGINEER (TELECOM) |
14 | MAINTENANCE FOREMAN (INSTRUMENT/CONTROL) |
15 | OPERATIONS ENGINEER |
16 | OPERATIONS FOREMAN |
17 | PIPELINE ENGINEER (HYDRO TESTING) |
18 | PIPELINE FOREMAN |
19 | PRODUCTION ENGINEER |
20 | SENIOR FIRE OFFICER |
21 | SENIOR OFFICER (OIL SPILL CONTROL) |
22 | SENIOR PIPELINE ENGINEER |
23 | SENIOR SAFETY ENGINEER |
24 | SENIOR SUPPORT ENGINEER (INSTRUMENT/CONTROL) |
25 | SENIOR WELL INTEGRITY ENGINEER |
| |
| AUDIT /CC/HSE |
26 | BUSINESS PLANNING & CAMPAIGN COORDINATOR |
27 | CHIEF FIRE OFFICER (CORPORATE) |
28 | CHIEF INTERNAL AUDITOR (COMPLIANCE & INVESTIGATION) |
29 | CHIEF INTERNAL AUDITOR (OPERATIONS) |
30 | FIRE TRAINING SPECIALIST |
31 | HSE EQUIPMENT ENGINEER |
32 | INTEGRITY COMPLIANCE SPECIALIST (PIPELINE) |
33 | INTEGRITY COMPLIANCE SPECIALIST (WELLS) |
34 | IVMS/SYSTEMS SUPERVISOR |
35 | LABORATORY CHEMIST (PRODUCTION) |
36 | OCCUPATIONAL HEALTH INSPECTOR (FIELDS/TERMENAL) |
37 | QUALITY COMPLIANCE SPECIALIST (PROCESS & CHEMICALS) |
38 | SAMPLE COLLECTOR |
39 | SENIOR AUDITOR |
40 | SENIOR ENVIRONMENT PROTECTION ENGINEER (LAND) |
41 | SENIOR HSE ENGINEER (STANDARDS & MANUALS) |
42 | TEAM LEADER (BUSINESS CONDUCT COMPLIANCE) |
| |
| |
| Development |
43 | GEOLOGIST |
44 | SENIOR RESERVOIR GEOLOGIST |
45 | OPERATIONS GEOLOGIST |
46 | SENIOR OPERATIONS GEOLOGIST |
47 | GEOMODELLER |
48 | GEOMODELLING SPECIALIST |
49 | SENIOR GEOMODELLER |
50 | GEOPHYSICIST |
51 | SENIOR GEOPHYSICIST |
52 | PETROPHYSICIST |
53 | SENIOR PETROPHYSICIST |
54 | RESERVOIR ENGINEER |
55 | RESERVOIR ENGINEER (MANAGEMENT) |
56 | RESERVOIR ENGINEER (SIMULATION) |
57 | SENIOR RESERVOIR ENGINEER |
58 | SENIOR RESERVOIR ENGINEER (MANAGEMENT) |
59 | SENIOR RESERVOIR ENGINEER (SIMULATION) |
60 | SENIOR RESERVOIR ENGINEER (STUDIES) |
61 | SEISMIC ACQUISTION SPECIALIST |
62 | SENIOR ENGINEER (CONCEPTS SELECTION) |
63 | SENIOR PETROLEUM ENGINEER |
64 | SENIOR PETROLEUM ENGINEER (ARTIFICIAL LIFT) |
| |
| Drilling |
65 | CEMENT ENGINEER |
66 | COMPLETION & WIRELINE ENGINEER |
67 | DRILLING SUPERVISOR |
68 | DRILLING SUPERVISOR (HOIST) |
69 | HSE ENGINEER |
70 | MUD SUPERVISOR |
| |
| Planning and Support |
71 | BUSINESS PLANNING ANALYST |
72 | ON THE JOB TRAINING INSTRUCTOR (we will provide you with the exact discipline) |
73 | PROJECT COORDINATOR |
74 | SENIOR BUSINESS PLANNING COORDINATOR |
75 | SENIOR CONTRACTS ENGINEER |
| |
| EP (Mapping) |
76 | PROJECT MANAGER |
77 | SENIOR CIVIL ENGINEER |
78 | SENIOR CONTROL ENGINEER |
79 | SENIOR CONTROL ENGINEER (Telecom) |
80 | SENIOR CORROSION ENGINEER |
81 | SENIOR ELECTRICAL ENGINEER |
82 | SENIOR HSE ENGINEER |
83 | SENIOR MECHANICAL ENGINEER |
84 | SENIOR PIPING\PIPELINE ENGINEER |
85 | SENIOR PROCESS ENGINEER |
| |
| TC (DD) AND TC (INTEGRITY & OPERATIONS |
86 | SENIOR INSPECTION PLANNING ENGINEER |
87 | SENIOR INTEGRITY ENGINEER |
| |
| Support Services |
88 | BUSINESS RELATIONSHIP MANAGEMENT ANALYST |
89 | CONTRACTS COORDINATOR |
90 | DATA MANAGEMENT MANAGER |
91 | DATA SERVICES ANALYST |
92 | E-LEARNING COORDINATOR |
93 | END-USER SUPPORT ANALYST |
94 | HEAD OF CORPORATE SOLUTIONS |
95 | HEAD OF DATA SERVICES |
96 | IT RISK MANAGEMENT ANALYST |
97 | IT SUPPORT ANALYST |
98 | IT SUPPORT ANALYST (BAB & GAS) |
99 | IT SUPPORT ANALYST (TPO) |
100 | LAB TECHNICIAN |
101 | REPORTING & ANALYTICS ANALYST |
102 | SENIOR BUSINESS RELATIONSHIP MANAGEMENT ANALYST |
103 | SENIOR SOLUTION ANALYST |
104 | SENIOR SOURCING ANALYST |
105 | SENIOR SYSTEMS ANALYST |
106 | SENIOR SYSTEMS ENGINEER |
107 | SENIOR SYSTEMS ENGINEER (GEOSCIENCE SUPPORT) |
108 | SOLUTION QUALITY ANALYST |
109 | SYSTEMS ANALYST |
| |
| Corporate Support |
110 | ADVISOR (PERFORMANCE MANAGEMENT) |
111 | CAREER LADDER ADVISOR |
112 | CONTRACTS OFFICER |
113 | DOCUMENT CONTROL COORDINATOR |
114 | LOGISTICS SUPERVISOR |
115 | MARKET STRATEGY ANALYST |
116 | ORGANIZATION & JOB ANALYST |
117 | PROCESS ASSURANCE ANALYST |
118 | PROCESS MANAGEMENT ANALYST |
119 | PROCUREMENT SUPERVISOR |
120 | SENIOR ADVISOR (POLICIES, PROCEDURES & PROCESSES) |
121 | SENIOR ADVISOR (PERFORMANCE MANAGEMENT) |
122 | SENIOR CODING & CATALOGING ANALYST |
123 | SENIOR CONTRACTS ENGINEER |
124 | SENIOR COORDINATOR (CONTRACTS ADMINISTRATION) |
125 | SENIOR LIAISON ENGINEER |
126 | SENIOR PERFORMANCE MANAGEMENT ANALYST |
127 | SENIOR PLANNING ADVISOR |
128 | SENIOR WAREHOUSE SUPERVISOR |
129 | SPARE PARTS INTERCHANGEABILITY RECORD COORDINATOR |
130 | STOCK CHECKER |
131 | TALENT MANAGEMENT ADVISOR (EXECUTIVE DEVELOPMENT) |
132 | TENDER COMMITTEE COORDINATOR |
133 | VENDOR MANAGEMENT ANALYST |
Regards,
HR Department
PCS, 57/24 Mozang Road,
Near Ganga Ram Hospital,
Lahore, Pakistan
O.E.P License Number LHR/2955
Phone: +92-42-36302711
__._,_.___
No comments:
Post a Comment