Wednesday, January 12, 2011

Tommy, Gays are sitting in the majority !!!!!!!!!! Have the same "Married" rights.

Tommy,

All your hyperbole has led me to do a little fact finding. Your claim
that Gays are discriminated against because of the "marriage" laws is
just plain BS.

LGBT people are a member of the majority in this regard according to
the census. Un Married households now make up over 50% of the
households in the USA.

Welcome to being mainstream in this regard !!!! You no longer have a
complaint for discrimination against a minority.... you are the
majority.

Census Data Shows that Unmarried Households Are Moving Toward a
Majority in the Nation.
Location Unmarried Households
% of households headed
by unmarried people

per 1990 Census
snapshot on
April 1, 1990

Unmarried Households
% of households headed
by unmarried people

per 2000 Census
snapshot on
April 1, 2000

Unmarried
Households
% of households headed
by unmarried people
per 2001 Census
Supplemental
Survey
average for 12 months
in 2001

Unmarried
Households
% of households headed
by unmarried people
per 2002 Census
American
Community Survey
average for 12 months
in 2002

Unmarried
Households
% of households headed
by unmarried people
per 2003 Census
American Community Survey
average for 12 months
in 2003

Unmarried
Households
% of households headed
by unmarried people
per 2004 Census
American Community Survey
average for 12 months
in 2004

Unmarried
Households
% of households headed
by unmarried people
per 2005 Census
American Community Survey
average for 12 months
in 2005

Unmarried
Households
% of households headed
by unmarried people
per 2006 Census
American Community Survey
average for 12 months
in 2006

Unmarried
Households
% of households headed
by unmarried people
per 2007 Census
American Community Survey
average for 12 months
in 2007

View
unmarried majority cities View detailed tables
for 2001
Supplemental Survey
for Nation and States From Census Report
issued on Sept. 3,
2003 From Census Report
issued on Aug. 26, 2004 From Census Report
issued on Aug. 30, 2005 From Census Report
issued on Aug. 15, 2006 From Census Report
issued on Sept. 12, 2007 From Census Report
issued on Sept. 23, 2008
United States 44.9 48.3 49.4 49.5 49.6 49.8 50.3 50.3 50.3
Alabama 43.0 47.8 49.3 47.1 49.5 49.1 50.2 50.6 50.9
Alaska 43.8 47.5 48.4 45.0 49.6 47.8 50.1 49.0 48.3
Arizona 45.4 48.1 49.9 47.4 49.9 48.8 51.1 50.3 50.5
Arkansas 40.8 45.7 46.5 46.6 47.9 50.3 48.9 48.6 48.3
California 47.3 48.9 50.5 50.6 50.0 50.0 50.3 50.2 50.3
Colorado 46.2 48.2 49.6 48.0 48.0 50.2 50.1 49.4 49.8
Connecticut 44.4 48.0 47.8 47.5 48.9 48.3 49.0 48.6 49.0
Delaware 44.2 48.7 48.9 48.8 50.2 51.3 49.7 50.9 50.4
Florida 45.6 49.6 51.1 51.1 51.8 51.7 52.1 51.4 51.8
Georgia 44.8 48.5 49.3 49.9 50.1 50.7 50.5 51.5 51.1
Hawaii 40.9 46.4 47.3 47.3 48.4 47.6 46.6 48.5 48.3
Idaho 37.8 41.1 42.2 41.9 40.7 42.1 43.7 42.8 42.3
Illinois 45.9 48.7 50.7 50.1 49.5 49.8 50.3 50.1 50.5
Indiana 41.8 46.4 47.1 48.0 47.2 47.8 48.4 48.7 48.6
Iowa 40.8 44.9 45.3 46.1 46.1 46.4 46.8 46.9 47.3
Kansas 41.5 45.3 46.9 48.2 46.9 47.0 47.3 47.7 47.2
Kentucky 40.8 46.1 45.7 46.9 46.4 47.0 48.5 49.6 49.7
Louisiana 46.4 51.1 53.3 53.0 52.8 53.1 54.1 52.2 53.3
Maine 41.9 47.5 46.8 47.5 49.2 48.6 48.7 49.5 47.9
Maryland 45.8 49.8 50.9 49.8 50.7 52.2 51.0 51.3 51.6
Massachusetts 47.9 51.0 51.9 50.7 51.3 51.7 52.4 51.9 52.4
Michigan 44.9 48.6 49.0 49.4 49.2 49.6 49.9 49.9 50.3
Minnesota 42.8 46.3 45.4 47.1 46.7 46.2 47.3 47.9 47.9
Mississippi 45.3 50.2 52.0 51.2 52.2 52.7 53.5 53.7 52.6
Missouri 43.7 48.0 47.9 48.0 48.5 48.6 49.7 49.9 49.9
Montana 42.3 46.4 45.8 45.9 47.5 47.5 47.9 47.0 47.6
Nebraska 41.8 45.8 46.5 46.4 46.3 46.7 47.6 47.1 47.9
Nevada 48.6 50.3 51.4 51.5 52.2 52.4 52.5 52.6 51.8
New Hampshire 40.3 44.7 44.4 45.2 45.3 45.5 45.7 46.9 45.0
New Jersey 43.5 46.5 46.9 45.8 46.5 47.2 48.2 48.0 48.1
New Mexico 44.0 49.6 50.6 51.1 51.3 54.0 52.1 52.4 53.9
New York 50.1 53.4 54.1 54.7 54.5 54.1 55.1 54.9 54.6
North Carolina 43.4 47.5 47.2 49.1 49.4 49.7 50.7 50.6 50.2
North Dakota 40.9 46.6 48.3 48.8 47.9 48.2 49.0 49.2 49.5
Ohio 43.9 48.6 50.3 50.1 49.6 50.1 50.6 51.1 51.0
Oklahoma 42.3 46.5 47.4 46.9 47.9 49.7 49.0 49.5 49.5
Oregon 44.4 48.1 49.8 50.1 49.7 50.3 50.6 50.4 50.1
Pennsylvania 44.3 48.3 48.8 49.2 50.7 49.2 50.2 50.4 50.3
Rhode Island 46.5 51.8 54.8 51.5 53.1 53.3 53.2 53.0 52.9
South Carolina 43.6 48.9 50.1 50.1 50.1 50.1 51.8 51.8 52.3
South Dakota 41.1 45.8 45.2 46.6 45.6 47.0 48.1 46.8 48.0
Tennessee 42.8 47.4 49.1 48.9 49.4 50.2 50.2 50.4 50.8
Texas 43.4 46.0 47.4 46.7 47.0 48.1 48.3 48.5 48.3
Utah 35.2 36.8 38.3 36.2 37.6 37.0 38.5 38.1 37.7
Vermont 43.6 47.5 46.5 46.5 49.6 48.2 51.5 49.9 50.1
Virginia 43.2 47.2 47.9 48.1 48.2 47.8 48.8 49.5 49.4
Washington 45.0 48.0 49.8 49.9 50.8 50.0 50.2 50.04 49.9
West Virginia 41.0 46.0 46.8 48.1 48.3 47.5 47.5 47.5 48.0
Wisconsin 42.5 46.8 48.6 48.0 48.5 48.4 49.2 48.5 48.7
Wyoming 40.3 45.2 46.5 46.8 45.7 47.0 46.6 46.8 48.4

--
Thanks for being part of "PoliticalForum" at Google Groups.
For options & help see http://groups.google.com/group/PoliticalForum

* Visit our other community at http://www.PoliticalForum.com/
* It's active and moderated. Register and vote in our polls.
* Read the latest breaking news, and more.

No comments:

Post a Comment