Area | Total resources available, $ | Unmet requirements, $ | % Covered | Uncommitted pledges, $ |
---|---|---|---|---|
NOTE: "Funding" means Contributions + Commitments | ||||
CLUSTER NOT YET SPECIFIED | 34,984,937 | -34,984,937 | 0 | 17,179,414 |
FOOD SECURITY | 104,850,473 | 51,399,527 | 67.1 | 125,000 |
HEALTH | 28,162,093 | 28,037,907 | 50.11 | 0 |
LOGISTICS, EMERGENCY COMMUNICATIONS AND COORDINATION | 16,748,008 | -1,124,008 | 107.19 | 0 |
NUTRITION | 7,751,906 | 6,398,941 | 54.78 | 0 |
PROTECTION | 3,492,140 | -1,492,140 | 174.61 | 0 |
SHELTER & NON-FOOD ITEMS | 62,411,033 | 42,588,967 | 59.44 | 872,093 |
WATER, SANITATION AND HYGIENE | 33,037,781 | 77,462,219 | 29.9 | 0 |
Grand Total: | 291,438,371 | 168,286,476 | 63.39 | 18,176,507 |
Donor | Committed funding USD | % of Grand Total | Uncommitted pledges USD | Committed funding in $ per head of pop |
---|---|---|---|---|
NOTE: "Funding" means Contributions + Commitments
Regards
Shoaib Habib Memon Cell.0314 2090252
| ||||
United States | 170,000,000 | 21.32 | 50,000,000 | 0.54 |
Private (individuals & organisations) | 95,935,844 | 12.03 | 125,972,881 | |
European Commission | 95,869,618 | 12.03 | 0 | |
Saudi Arabia | 74,448,904 | 9.34 | 40,000,000 | 2.84 |
United Kingdom | 64,765,001 | 8.12 | 43,250,328 | 1.05 |
Australia | 31,599,942 | 3.96 | 225,836 | 1.47 |
Central Emergency Response Fund (CERF) | 29,977,536 | 3.76 | 0 | |
Canada | 27,131,780 | 3.40 | 4,651,163 | 0.80 |
Germany | 18,268,908 | 2.29 | 14,474,793 | 0.22 |
China | 18,137,829 | 2.28 | 0 | 0.01 |
Sweden | 17,294,017 | 2.17 | 0 | 1.86 |
Norway | 14,810,658 | 1.86 | 0 | 3.05 |
Turkey | 14,649,272 | 1.84 | 0 | 0.19 |
Japan | 14,440,000 | 1.81 | 200,000 | 0.11 |
Denmark | 11,803,030 | 1.48 | 0 | 2.15 |
Netherlands | 11,623,240 | 1.46 | 0 | 0.70 |
Kuwait | 9,000,000 | 1.13 | 1,000,000 | 2.95 |
Switzerland | 8,501,440 | 1.07 | 0 | 1.12 |
Austria | 7,393,185 | 0.93 | 0 | 0.97 |
Spain | 7,086,215 | 0.89 | 0 | 0.16 |
Finland | 5,766,710 | 0.72 | 0 | 1.08 |
Oman | 5,000,000 | 0.63 | 0 | 1.72 |
Italy | 4,287,766 | 0.54 | 0 | 0.07 |
Indonesia | 3,000,000 | 0.38 | 0 | 0.01 |
Belgium | 2,818,112 | 0.35 | 0 | 0.26 |
Bahrain | 2,659,574 | 0.33 | 0 | 0.01 |
Allocations of unearmarked funds by UN agencies | 2,658,777 | 0.33 | 0 | |
France | 2,453,414 | 0.31 | 0 | 0.04 |
Ireland | 2,380,158 | 0.30 | 183,486 | 0.52 |
United Arab Emirates | 2,181,226 | 0.27 | 0 | 0.46 |
Egypt | 2,000,000 | 0.25 | 0 | 0.02 |
Morocco | 2,000,000 | 0.25 | 0 | 0.06 |
Qatar | 1,565,934 | 0.20 | 0 | 1.04 |
Russian Federation | 1,539,712 | 0.19 | 0 | 0.01 |
Allocation of funds from Red Cross / Red Crescent | 1,338,810 | 0.17 | 0 | |
World Bank | 1,300,000 | 0.16 | 0 | |
Brazil | 1,200,000 | 0.15 | 0 | 0.01 |
Iran (Islamic Republic of) | 1,200,000 | 0.15 | 10,000,000 | 0.02 |
Korea, Republic of | 1,102,000 | 0.14 | 0 | 0.02 |
Afghanistan | 1,000,000 | 0.13 | 0 | 0.03 |
Algeria | 1,000,000 | 0.13 | 0 | 0.03 |
Malaysia | 1,000,000 | 0.13 | 0 | 0.04 |
Azerbaijan | 999,978 | 0.13 | 1,000,000 | 0.11 |
New Zealand | 727,800 | 0.09 | 1,455,604 | 0.17 |
Luxembourg | 708,593 | 0.09 | 0 | 1.44 |
Various (details not yet provided) | 532,969 | 0.13 | 0 | N/A |
Mauritius | 300,000 | 0.04 | 0 | 0.23 |
Uzbekistan | 300,000 | 0.04 | 0 | 0.23 |
Czech Republic | 209,699 | 0.03 | 0 | 0.02 |
Poland | 196,592 | 0.02 | 0 | 0.01 |
Slovakia | 170,380 | 0.02 | 0 | 0.03 |
Cyprus | 131,062 | 0.02 | 0 | 0.02 |
Greece | 131,062 | 0.02 | 0 | 0.01 |
Nepal | 130,000 | 0.02 | 0 | 0.00 |
Georgia | 100,000 | 0.01 | 0 | 0.00 |
Singapore | 100,000 | 0.01 | 0 | 0.02 |
Estonia | 83,752 | 0.01 | 0 | 0.06 |
Thailand | 75,000 | 0.01 | 0 | 0.00 |
Hungary | 50,000 | 0.01 | 0 | 0.01 |
Sri Lanka | 26,667 | 0 | 0 | 0.00 |
Lithuania | 18,979 | 0 | 0 | 0.00 |
Slovenia | 13,106 | 0 | 0 | 0.01 |
Iceland | 0 | 0 | 192,000 | 0.00 |
India | 0 | 0 | 25,000,000 | 0.00 |
Montenegro | 0 | 0 | 65,531 | 0.00 |
Grand Total | 797,194,251 | 100 |
No comments:
Post a Comment